<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Owner</title>
	<atom:link href="http://www.ownerofaproperty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ownerofaproperty.com</link>
	<description>Become A Real Estate Professional</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Citigroup pays $158M to settle mortgage fraud</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/citigroup-pays-158m-to-settle-mortgage-fraud</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/citigroup-pays-158m-to-settle-mortgage-fraud#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:12:33 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/citigroup-pays-158m-to-settle-mortgage-fraud</guid>
		<description><![CDATA[New York • Citigroup has agreed to pay $158.3 million to settle claims that its mortgage unit duped the U.S. government into insuring risky mortgage loans for over six years. The government said Wednesday that Citi Mortgage certified 30,000 mortgages for insurance provided by the Federal Housing Agency and submitted many certifications that were &#8220;knowingly [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/citigroup-pays-158m-to-settle-mortgage-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary May Scrap Flat Tax This Year For Aid, Nepszabadsag Says</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/hungary-may-scrap-flat-tax-this-year-for-aid-nepszabadsag-says</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/hungary-may-scrap-flat-tax-this-year-for-aid-nepszabadsag-says#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:50:23 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Hungary May]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/hungary-may-scrap-flat-tax-this-year-for-aid-nepszabadsag-says</guid>
		<description><![CDATA[&#8220;Hungary may need to abolish its “flat” income tax system as early as during the course of this year to satisfy demands by the International Monetary Fund in return for a bailout, Nepszabadsag reported, citing unidentified government officials.&#8221; 14.02.2012]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/hungary-may-scrap-flat-tax-this-year-for-aid-nepszabadsag-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People’s Choice Credit Union Fixed Home Loan</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/people%e2%80%99s-choice-credit-union-fixed-home-loan</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/people%e2%80%99s-choice-credit-union-fixed-home-loan#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:46:27 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/people%e2%80%99s-choice-credit-union-fixed-home-loan</guid>
		<description><![CDATA[Buying a new home is a very exciting time in the lives of most people and something that the vast majority of us want to be able to do at some point in our lives. However, it is also a huge financial commitment and this means that you need to ensure that you find the [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/people%e2%80%99s-choice-credit-union-fixed-home-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts Ends 2011 with Record Sales Results</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/harcourts-ends-2011-with-record-sales-results</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/harcourts-ends-2011-with-record-sales-results#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:35:28 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Results]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/harcourts-ends-2011-with-record-sales-results</guid>
		<description><![CDATA[Harcourts ended 2011 on a high note as our Australian offices posted a 20 per cent year-on-year increase in sales in November 2011 while our New Zealand offices posted an increase of 34 per cent. In November, Harcourts posted sales totalling over $1.7 billion across its Australian and New Zealand operations, slightly above the group’s [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/harcourts-ends-2011-with-record-sales-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Trading – Is It For You?</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/online-trading-%e2%80%93-is-it-for-you</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/online-trading-%e2%80%93-is-it-for-you#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:51:06 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/online-trading-%e2%80%93-is-it-for-you</guid>
		<description><![CDATA[Back during the Dot Com boom – before it busted – you couldn’t turn on the news without seeing another upbeat story about some housewife or laid-off factory worker who’d made their fortune as self-taught online day traders. Unfortunately for most, that fortune was ethereal and vanished along with millions of dollar in other electronic [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/online-trading-%e2%80%93-is-it-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REINZ Superstars Breakfast</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/reinz-superstars-breakfast</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/reinz-superstars-breakfast#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:45 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Superstars Breakfast]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/reinz-superstars-breakfast</guid>
		<description><![CDATA[The REINZ Property Press Auckland Superstars Breakfast was held at the Ellerslie Event Centre on Tuesday morning, featuring Rohan Thompson from Ray White Royal Oak.  Rohan is currently number 2 for Ray White.  Other speakers included Craig Smith from LJ Hooker Titirangi, Blair Haddow from Bayleys Real Estate, Matty Ma from Harcourts Albany and Sherran [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/reinz-superstars-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Mortgage Robo-Signers Go To Jail?</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/should-mortgage-robo-signers-go-to-jail</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/should-mortgage-robo-signers-go-to-jail#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:50:27 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Should Mortgage]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/should-mortgage-robo-signers-go-to-jail</guid>
		<description><![CDATA[John O’Brien is a Register of Deeds based in Salem, Massachusetts. Instead of burning witches, OBrien believes we should investigate the people who created the notes and documents that have now destabilized the entire property records system. He also believes those who are guilty of criminal conduct should go to jail and not merely face [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/should-mortgage-robo-signers-go-to-jail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilding stays on slide</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/homebuilding-stays-on-slide</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/homebuilding-stays-on-slide#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:39:26 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/homebuilding-stays-on-slide</guid>
		<description><![CDATA[U.S. builders broke ground on fewer homes in August, evidence that the housing market remains depressed. The Commerce Department said Tuesday that builders began work on a seasonally adjusted 571,000 homes last month, a 5 percent decline from July and a three-month low. That&#8217;s less than half the 1.2 million that economists say is consistent [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/homebuilding-stays-on-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Contracts Increase in June</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/new-home-sales-contracts-increase-in-june</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/new-home-sales-contracts-increase-in-june#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:47:17 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/new-home-sales-contracts-increase-in-june</guid>
		<description><![CDATA[Mortgage availability appears to have been considerably higher in June, as pending home sales improved from the month before, according to the National Association of Realtors. The associations Pending Home Sales Index indicates a rise of 2.4 percent from May. By months end, the national PHSI was 90.9 nearly 20 percent higher than the same [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/new-home-sales-contracts-increase-in-june/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest, Skopje At Top Among ‘Europe’s Top 20 Places To Invest In Property’</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/budapest-skopje-at-top-among-%e2%80%98europe%e2%80%99s-top-20-places-to-invest-in-property%e2%80%99</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/budapest-skopje-at-top-among-%e2%80%98europe%e2%80%99s-top-20-places-to-invest-in-property%e2%80%99#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:02:04 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[20 Places]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Top 20]]></category>
		<category><![CDATA[Top 20 Places]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/budapest-skopje-at-top-among-%e2%80%98europe%e2%80%99s-top-20-places-to-invest-in-property%e2%80%99</guid>
		<description><![CDATA[&#8220;The Hungarian capital city Budapest has been named as number one on a ranking of the top 20 places in Europe to invest in property. The chart, by the Global Property Guide, was reported by the UK’s Daily Telegraph and quoted by Bulgarian television station bTV on January 4 2012.&#8221; 04.01.2012]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/budapest-skopje-at-top-among-%e2%80%98europe%e2%80%99s-top-20-places-to-invest-in-property%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Business Plan Structures Every REI Needs</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/three-business-plan-structures-every-rei-needs</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/three-business-plan-structures-every-rei-needs#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:10:09 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/three-business-plan-structures-every-rei-needs</guid>
		<description><![CDATA[If you’ve even scratched the surface of business plan writing, you’ll notice that there are a few of different structures and purposes for a business plan. You can typically categorize them in three buckets – the master plan and getting the money plan (these are typically required for loan apps) and the plan you present [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/three-business-plan-structures-every-rei-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Break Previous All-Time Record Lows</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-break-previous-all-time-record-lows</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-break-previous-all-time-record-lows#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:06:03 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Lows]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-break-previous-all-time-record-lows</guid>
		<description><![CDATA[How many times will we have the opportunity to write this headline in 2012?  Yet again, on average, have broken recently set records for 30yr Fixed Best-Execution rates and moved to new all time lows.  Best-Execution remains most appropriately at 3.875% although 3.75% is as close as it&#8217;s ever been to getting equal recognition.  Depending [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-break-previous-all-time-record-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another blow to Utahns fighting to keep homes</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/another-blow-to-utahns-fighting-to-keep-homes</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/another-blow-to-utahns-fighting-to-keep-homes#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:49:21 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Utahns Fighting]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/another-blow-to-utahns-fighting-to-keep-homes</guid>
		<description><![CDATA[Court rulings may have slammed shut a legal line of attack for Utahns fighting to keep their homes from foreclosure. Recent decisions by state and federal courts mean that Mortgage Electronic Registration Systems Inc. (MERS), an entity created by the nation’s bankers in the runup to the housing bubble, can continue to foreclose on properties. [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/another-blow-to-utahns-fighting-to-keep-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks a Million!</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/thanks-a-million</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/thanks-a-million#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:00:04 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/thanks-a-million</guid>
		<description><![CDATA[Recently at Harcourts’ annual Conference, it was announced that The Harcourts Foundation has achieved a massive milestone – $1 million in donations since its launch in August 2008! I’m so proud of the way the Harcourts team has embraced and supported The Harcourts Foundation over the last few years and achieving this significant milestone is [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/thanks-a-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

