<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Owner</title>
	<atom:link href="http://www.ownerofaproperty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ownerofaproperty.com</link>
	<description>Become A Real Estate Professional</description>
	<lastBuildDate>Mon, 14 May 2012 04:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virgins, Foreclosures &amp; Auctions</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/virgins-foreclosures-auctions</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/virgins-foreclosures-auctions#comments</comments>
		<pubDate>Mon, 14 May 2012 04:17:47 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Foreclosures Auctions]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/virgins-foreclosures-auctions</guid>
		<description><![CDATA[We usually associate real estate auctions with foreclosures and other unhappy events, but Pam McKissick argues that auctions should have a wider role in todays residential market. McKissick, the CEO of Williams, Williams &#038; McKissick, one of the nations largest auction firms, says auction bridges the gap between buyers’ desires and sellers’ expectations. Auction is where real [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/virgins-foreclosures-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rate Cut Showdown</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/the-rate-cut-showdown</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/the-rate-cut-showdown#comments</comments>
		<pubDate>Sat, 12 May 2012 09:59:47 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Rate Cut]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/the-rate-cut-showdown</guid>
		<description><![CDATA[Recent research by the Australia Institute reveals that the banks are saving $12 million every day that they hold- off on announcing new rate cuts. As of this morning there are only two big banks left to announce their new rate cuts with no sign of doing so anytime soon and for $12 million a [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/the-rate-cut-showdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to (Wisely) Spend Your Tax Refund</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/8-ways-to-wisely-spend-your-tax-refund</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/8-ways-to-wisely-spend-your-tax-refund#comments</comments>
		<pubDate>Sun, 06 May 2012 10:03:28 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/8-ways-to-wisely-spend-your-tax-refund</guid>
		<description><![CDATA[By now you should have completed your taxes and are most likely eagerly awaiting your return. While some will get just a couple hundred dollars back, some of you could be in for a fairly sizable cheque. It’s easy to get excited about unexpected money, and hard not to want to spend it all at [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/8-ways-to-wisely-spend-your-tax-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Difference Between a Joint Venture and a Partnership?</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/what-is-the-difference-between-a-joint-venture-and-a-partnership</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/what-is-the-difference-between-a-joint-venture-and-a-partnership#comments</comments>
		<pubDate>Thu, 03 May 2012 09:56:16 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/what-is-the-difference-between-a-joint-venture-and-a-partnership</guid>
		<description><![CDATA[We have another sexy topic for you this month on the Investor Insights blog – real estate joint ventures and partnerships. Today’s article looks at the differences in a these two types of business structures. As a real estate investor, you may come across situations where you need to establish a joint venture or partnership [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/what-is-the-difference-between-a-joint-venture-and-a-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Move Sideways Again! Potential Volatility Ahead</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-move-sideways-again-potential-volatility-ahead</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-move-sideways-again-potential-volatility-ahead#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:10:26 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sideways]]></category>
		<category><![CDATA[Sideways Again]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-move-sideways-again-potential-volatility-ahead</guid>
		<description><![CDATA[ broke a sideways streak to move lower yesterday, but are right back to their &#8216;sideways ways&#8217; today!  This keeps the Conventional 30yr Fixed Best-Execution Rate at 4.0%, although 3.875% quotes are viable, even if they don&#8217;t necessarily constitute the most efficient combination of closing costs and payment for most scenarios.  This raises an interesting point regarding [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/mortgage-rates-move-sideways-again-potential-volatility-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Great News from The Harcourts Foundation</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/more-great-news-from-the-harcourts-foundation</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/more-great-news-from-the-harcourts-foundation#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:31:50 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Harcourts Foundation]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/more-great-news-from-the-harcourts-foundation</guid>
		<description><![CDATA[In what’s been another great quarter for The Harcourts Foundation, six Australian-based charities have received funding grants totalling $62,167. Two charities in Victoria were granted a total of $34,574, one charity in Queensland received $15,000, one charity in Western Australia received $10,000 and two charities in South Australia were granted $2,593. Amongst the grant recipients [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/more-great-news-from-the-harcourts-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Gearing – Pros &amp; Cons</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/negative-gearing-%e2%80%93-pros-cons</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/negative-gearing-%e2%80%93-pros-cons#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:28:26 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Gearing]]></category>
		<category><![CDATA[Negative Gearing]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/negative-gearing-%e2%80%93-pros-cons</guid>
		<description><![CDATA[Negative gearing is one of those property investment concepts that people throw around as a benefit, but that many people struggle to understand. It’s important to realise that negative gearing isn’t the right strategy for everyone, so here are two scenarios to help you assess whether negative gearing might be a strategy to suit you. [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/negative-gearing-%e2%80%93-pros-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Performance Manager – Christchurch Based</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/business-performance-manager-%e2%80%93-christchurch-based</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/business-performance-manager-%e2%80%93-christchurch-based#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:16:57 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/business-performance-manager-%e2%80%93-christchurch-based</guid>
		<description><![CDATA[The Ray White group in New Zealand is considered to be one of the leaders in the property industry; currently transacting $4.7 billion worth of property sales per annum through 131 franchise offices.  In addition to this we manage over 14,700 properties and are involved with our financial division branded under the Loan Market, who [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/business-performance-manager-%e2%80%93-christchurch-based/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland home mortgage defaults spike in august</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/inland-home-mortgage-defaults-spike-in-august</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/inland-home-mortgage-defaults-spike-in-august#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:03:48 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Defaults]]></category>
		<category><![CDATA[Defaults Spike]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/inland-home-mortgage-defaults-spike-in-august</guid>
		<description><![CDATA[In a turnabout that surprised some real estate experts, notices of defaults, which put houses on the path to foreclosure, jumped significantly in Inland Southern California and nationwide last month, which could lead to an increase in repossessions and continue to suppress home prices. Delinquent homeowners in Riverside and San Bernardino counties received 4,890 notices [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/inland-home-mortgage-defaults-spike-in-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Goes Discount</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/fha-mortgage-insurance-goes-discount</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/fha-mortgage-insurance-goes-discount#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:29:48 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Fha Mortgage]]></category>
		<category><![CDATA[Fha Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/fha-mortgage-insurance-goes-discount</guid>
		<description><![CDATA[Discounted FHA mortgage insurance will soon be here, at least for some homeowners. Borrowers with older FHA loans are about to get access to a new program that could save them big money. According to the White House, the FHA currently charges an up-front mortgage insurance premium of 1% of the borrower’s loan balance and [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/fha-mortgage-insurance-goes-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Mortgage Round-Up: March 30th, 2012</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/friday-mortgage-round-up-march-30th-2012</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/friday-mortgage-round-up-march-30th-2012#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:52:20 +0000</pubDate>
		<dc:creator>Mary Eatock</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Roundup]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/real-estate-trends/friday-mortgage-round-up-march-30th-2012</guid>
		<description><![CDATA[A recent poll conducted by Harris/Decima has shown that 50 per cent of all Canadians would choose a fixed rate mortgage if they had to decide today, this is up from 39 per cent in 2011; whereas only 32 per cent would choose a variable rate mortgage, no change from last year.  The other 18 [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/friday-mortgage-round-up-march-30th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Alternative Market Research Indicators</title>
		<link>http://www.ownerofaproperty.com/commercial-property-management/two-alternative-market-research-indicators</link>
		<comments>http://www.ownerofaproperty.com/commercial-property-management/two-alternative-market-research-indicators#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:43:21 +0000</pubDate>
		<dc:creator>Eliza Seekamp</dc:creator>
				<category><![CDATA[Commercial Property Management]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/commercial-property-management/two-alternative-market-research-indicators</guid>
		<description><![CDATA[Last week, U-Haul released the results of their annual National Migration Trend report. This report reflects the nation’s top growth areas for families that moved in the past year. It looks like the country music capital of the world won as favorite city. According to U-Haul, the report was compiled based on nationwide trends in [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/commercial-property-management/two-alternative-market-research-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Of Hungarians Reject Flat Tax</title>
		<link>http://www.ownerofaproperty.com/listings-real-estate/majority-of-hungarians-reject-flat-tax</link>
		<comments>http://www.ownerofaproperty.com/listings-real-estate/majority-of-hungarians-reject-flat-tax#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:47:08 +0000</pubDate>
		<dc:creator>Harry Bennetts</dc:creator>
				<category><![CDATA[Listings Real Estate]]></category>
		<category><![CDATA[Flat Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/listings-real-estate/majority-of-hungarians-reject-flat-tax</guid>
		<description><![CDATA[&#8220;Some 70% of Hungarians oppose the flat tax, as it is the least popular of the government’s economic measures, according to a January survey by Median. More than half of those interviewed, 52%, were pleased that Hungary contacted the IMF, up from 44% gauged in December. That was the most popular measure, followed by the [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/listings-real-estate/majority-of-hungarians-reject-flat-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your property as security while buying your home in Australia</title>
		<link>http://www.ownerofaproperty.com/real-estate-trends/using-your-property-as-security-while-buying-your-home-in-australia</link>
		<comments>http://www.ownerofaproperty.com/real-estate-trends/using-your-property-as-security-while-buying-your-home-in-australia#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Mortgage Loan]]></category>

		<guid isPermaLink="false">http://www.ownerofaproperty.com/?p=1214</guid>
		<description><![CDATA[Are you already familiar with the entire process of home buying in Australia? If answered no, you should be aware that one of the general principles of home buying is to pledge your home as security to the lender. If the homeowner fails to make payments on the loan, the bank or the financial institution [...]]]></description>
		<wfw:commentRss>http://www.ownerofaproperty.com/real-estate-trends/using-your-property-as-security-while-buying-your-home-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

